These are the remaining buses of series 172-182, bought by GVA (Arnhem municipality) in 1990. Through mergers and reorganisation they passed to GVM, then Oostnet and then Connexxion. When Breng started, four remained but were used sporadically. The buses had been renumbered 5172-5182 by Connexxion. Number 5182 accidentally received Breng logos. Numbers 5178 and 5182 were sold in April 2012, while 5177 and 5180 went to SVA as museum buses in March 2013.
After selecting a bus to see pictures and details, click the “go back” button to return to this page!

Chassis
Body
Year
Owner History
Observations
Volvo B10M-58E (4x2E-K71) YV31MXX12LA023862
Den Oudsten B88
1990
dd: 1990-07-12 | NLD-GVA | 177 | VH-01-PH | dd: 1993-01-01
dd: 1993-01-01 | NLD-GVM | 177 | VH-01-PH | dd: 1997-01-01
dd: 1997-01-01 | NLD-Oostnet | 177 | VH-01-PH | dd: 1997-06-01
dd: 1997-06-01 | NLD-Oostnet | 0177 | VH-01-PH | dd: 1999-05-10
dd: 1999-05-10 | NLD-Connexxion | 177 | VH-01-PH | dd: 2007-09/10
dd: 2007-09/10 | NLD-Connexxion | 5177 | VH-01-PH | dd: 2009-12
dd: 2009-12 | NLD-BRENG | 5177 | VH-01-PH | dd: 2013-03-11
dd: 2013-03 | NLD-SVA | 5177 | VH-01-PH | dd: 2019-01-09
dd: 2019-01 | NLD-Stichting Trolleymateriaal Arnhem | 5177 | VH-01-PH |
Volvo B10M-58E (4x2E-K71) YV31MXX14LA023863
Den Oudsten B88
1990
dd: 1990-07-06 | NLD-GVA | 178 | VH-49-PX | dd: 1993-01-01
dd: 1993-01-01 | NLD-GVM | 178 | VH-49-PX | dd: 1997-01-01
dd: 1997-01-01 | NLD-Oostnet | 178 | VH-49-PX | dd: 1997-06-01
dd: 1997-06-01 | NLD-Oostnet | 0178 | VH-49-PX | dd: 1999-05-10
dd: 1999-05-10 | NLD-Connexxion | 178 | VH-49-PX | dd: 2007-09/10
dd: 2007-09/10 | NLD-Connexxion | 5178 | VH-49-PX | dd: 2009-12
dd: 2009-12 | NLD-BRENG | 5178 | VH-49-PX | dd: 2012-04-17
Volvo B10M-58E (4x2E-K71) YV31MXX18LA023865
Den Oudsten B88
1990
dd: 1990-07-10 | NLD-GVA | 180 | VH-47-PH | dd: 1993-01-01
dd: 1993-01-01 | NLD-GVM | 180 | VH-47-PH | dd: 1997-01-01
dd: 1997-01-01 | NLD-Oostnet | 180 | VH-47-PH | dd: 1997-06-01
dd: 1997-06-01 | NLD-Oostnet | 0180 | VH-47-PH | dd: 1999-05-10
dd: 1999-05-10 | NLD-Connexxion | 180 | VH-47-PH | dd: 2007-09/10
dd: 2007-09/10 | NLD-Connexxion | 5180 | VH-47-PH | dd: 2009-12
dd: 2009-12 | NLD-BRENG | 5180 | VH-47-PH | dd: 2013-03-11
dd: 2019-01 | NLD-Stichting Trolleymateriaal Arnhem | 5180 | VH-47-PH |
dd: 2013-03 | NLD-SVA | 5180 | VH-47-PH | dd: 2019-01-09
Volvo B10M-58E (4x2E-K71) YV31MXX11LA023867
Den Oudsten B88
1990
dd: 1990-07-02 | NLD-GVA | 182 | VH-25-PH | dd: 1993-01-01
dd: 1993-01-01 | NLD-GVM | 182 | VH-25-PH | dd: 1997-01-01
dd: 1997-01-01 | NLD-Oostnet | 182 | VH-25-PH | dd: 1997-06-01
dd: 1997-06-01 | NLD-Oostnet | 0182 | VH-25-PH | dd: 1999-05-10
dd: 1999-05-10 | NLD-Connexxion | 182 | VH-25-PH | dd: 2007-09/10
dd: 2007-09/10 | NLD-Connexxion | 5182 | VH-25-PH | dd: 2009-12
dd: 2009-12 | NLD-BRENG | 5182 | VH-25-PH | dd: 2012-04-20
dd: 2012-04 | NLD-VDL-CBC, Veldhoven | 5182 | VH-25-PH | dd: 2012-08-21