Bermuda Public Transportation Board
PTB website


The first public transport buses ran in Bermuda in for a few years until virtually all motor vehicles were banned in 1908. Change was brought by the Second World War and in 1946 buses appeared again on the country's roads. Since then small numbers of buses were put into service almost evey year. After the initial secondhand US buses, British buses were bought until the end of the 1970's, when the switch to continental European buses was made. From 1991 onwards MAN buses were bought with initially bodywork by Jonckheere from Belgium, then Berkhof from the Netherlands and lately Göppel from Germany.

Bermuda's public transport buses are described in detail in the book "The buses of Bermuda" by Colin A.Pomeroy with Michael J.Herbert. ISBN 1-894916-38-7

Summary fleet list:

Bermuda Public Transportation Board
22-27 GM Modl 733 Kk 1 Yellow Coach 21 1946-03 1948-07
1-20 Morris CVF13/5 Wadham Stringer 20 1947 1953-1954
50-69 Commer Q2 Whitson 20 1948 1951-1957
70-79 Seddon Mk 4 Seddon 31 1950-1951 1962
80-89 Seddon Mk 7XPX Seddon 25 1952 1962
90-99 Seddon Mk 10P Seddon 35 1952 1963
21-25 Seddon Mk 10P Seddon 35 1953 19??
26-30 Seddon Mk 10P Seddon 35 1954-10/11 19??
31-34 Seddon Mk 10P Seddon 35 1955 19??
3-7 Seddon Mk 7P Seddon 25 1956 1963
35-37 Seddon Mk 10P Seddon 35 1956 19??
38-40 Seddon Mk 18 Seddon 35 1957 19??
8-10 Seddon Mk 7P Seddon 25 1957 19??
11-12 Seddon Mk 16P4 Seddon 25 1958 19??
41-43 Seddon Mk 18 Seddon 35 1958 19??
44-46 Seddon Mk 10P Seddon 35 1958 19??
47-49 Seddon Mk 10P Pennine 35 1959 19??
50 Seddon Mk 18 Pennine 33 1959 1966
51-52 Seddon Mk 18 Pennine 33 1960-04 19??
53-58 Seddon Mk 10P Pennine 37 1960-04 19??
59-68 Seddon Mk 10P Pennine 37 1961-06 19??
14-19 Seddon Mk 10P Pennine 37 1962-05 19??
80-94 Seddon-Pennine Mk 3 Pennine 37 1963 19??
95-99, 68-70 Seddon-Pennine Mk 3 Pennine 37 1964 19??
71-77 Seddon-Pennine Mk 3 Pennine 37 1965-1966 19??
1-30 =>67..-67.. Seddon-Pennine Mk 3 Pennine 37 1967 19??
35-39 =>6901-6905 Seddon-Pennine Mk 4 Pennine 37 1969 19??
63-67, 100-114 =>7101-7120 Seddon-Pennine Mk 5 Seddon 37/38 1971 19??
7301-7317 Seddon-Pennine Mk 5 Seddon 37 1973-05 19??
7401-7406 Seddon-Pennine Mk 5 Seddon 37 1974-12/1975-02 19??
7501 Seddon-Pennine Mk 5 Seddon 37 1975 19??
7601-7620 Seddon-Pennine Mk 5 Jonckheere 39 1976 by 1996-end
7801-7813 Seddon-Pennine Mk 5 Jonckheere 39 1978 by 1997-12
7901-7920 MOL M30 Jonckheere 38 1979 by 2001-end
8201-8202 Leyland EVK55EL Marshall 37 1982-11/1983-02 by 1997-12
8301-8320 MOL M30 Jonckheere 38 1983 2002
8501-8502 Dennis Lancet SD522 Jonckheere 38 1985-06 2002/2004
8503-8512 MOL M30 Jonckheere 38 1985 2002
8801-8820 Dennis Lancet SD527 Jonckheere 38 1988 2004
9101-9110 MAN 10.150 Jonckheere 38 1991 2005-8?
9301-9310 MAN 11.150 Jonckheere 38 1993 2005-8?
9601-9620 MAN 11.190 Berkhof 38 1996-06
9701-9705 MAN 11.190 Berkhof 38 1997
9801-9805 MAN 11.190 Berkhof 38 1998
9901-9910 MAN 11.220 Berkhof 38 1999
2K01-2K05 MAN 11.220 Berkhof 38 2000
2K101-2K120 MAN 11.220 Berkhof 38 2001
2K201-2K205, 2K208-2K210 MAN 11.220 Berkhof 38 2002
2K206-2K207 MAN 11.220 Göppel 38 2002
2K401-2K407 MAN 11.220 Göppel 38 2004-05/06
2K408-2K414 MAN 11.220 Berkhof 38 2004-05/07
2K501-2K510 ? MAN 11.220 Göppel 38 2005
2K601-2K610 ? MAN 11.220 Göppel 38 2006
2K701-2K710 ? MAN 11.220 Göppel 38 2007
2K711-2K712 Optare Alero Optare 2007
2K801-2K810 ? MAN 11.220 Göppel 38 2008
2K901-2K915 ? MAN 11.220 Göppel 38 2009



Typical interior of a MAN -Berkhof bus (above) and a MAN -Göppel bus (below)