Chassis
Body
Year
Owner History
Observations
Scania CK230UB4x2 12.0 (Omnilink) YS2K4X20001875569
Omni, Slupsk Omnilink
2011
dd: 2011-12 | NLD-EBS Waterland | 5014 | BZ-LT-20 | dd: 2014-09
dd: 2014-09 | NLD-EBS Waterland | 5014 | BZ-LT-20 | dd: 2016
dd: 2016 | NLD-Dijk, Taxi van | 831 / 5014 | BZ-LT-20 | dd: 2016-09
dd: 2016-12 | NLD-Arriva Limburg | 0037 | BZ-LT-20 | dd: 2020
dd: 2020 | NLD-Arriva Nederland | 0037 | BZ-LT-20 | dd: 2022-10-17
Scania CK230UB4x2 12.0 (Omnilink) YS2K4X20001877285
Omni, Slupsk Omnilink
2011
dd: 2011-12 | NLD-EBS Waterland | 5033 | BZ-PP-55 | dd: 2014
dd: 2014 | NLD-EBS Waterland | 5033 | BZ-PP-55 | dd: 2016
dd: 2014-12 | NLD-Taxicentrale Renesse (TCR) | 5033 H | BZ-PP-55 | dd: 2016-12
dd: 2016 | NLD-Dijk, Taxi van | 832 / 5033 | BZ-PP-55 | dd: 2016-09
dd: 2016-12 | NLD-Arriva Nederland | 0041 | BZ-PP-55 | dd: 2022-01-14
dd: 2016-12 | NLD-Arriva Limburg | 0041 | BZ-PP-55 | dd: 2020
dd: 2022-01 | NLD-unidentified owner / operator | - | BZ-PP-55 | dd: 2022-02-02
dd: 2022-02 | NLD-unidentified owner / operator | - | BZ-PP-55 |
Scania CK230UB4x2 12.0 (Omnilink) YS2K4X20001877337
Omni, Slupsk Omnilink
2011
dd: 2011-12 | NLD-EBS Waterland | 5035 | BZ-PP-57 | dd: 2014
dd: 2014 | NLD-EBS Waterland | 5035 | BZ-PP-57 | dd: 2017-3de kw
dd: 2014-12 | NLD-Taxicentrale Renesse (TCR) | 5035 H | BZ-PP-57 | dd: 2016
dd: 2016/7 | NLD-Rijschool Dekker-Verkeersschool Dekker Meurs | - | BZ-PP-57 |
Scania CK230UB4x2 12.0 (Omnilink) YS2K4X20001877339
Omni, Slupsk Omnilink
2011
dd: 2011-12 | NLD-EBS Waterland | 5036 | BZ-PP-58 | dd: 2014
dd: 2014 | NLD-EBS Waterland | 5036 | BZ-PP-58 | dd: 2016-1K
dd: 2014-12 | NLD-Taxicentrale Renesse (TCR) | 544 (5036 H) | BZ-PP-58 | dd: 2016-1K
dd: 2016-1K | NLD-Rijschool Nelen (SAN Verkeersopleiding) | - | BZ-PP-58 | dd: 2021-11-13